![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- BIGPOS
- The Next Generation of Self-Service Technology.
-
27" FHD Display Kiosk with PCAP Touchscreen
Intel® Core™, Pentium®, Celeron® Processors
Windows and Android OS Supported
Optional Scanner, MSR/SCR, NFC, Printer, Camera
Modular Design for Effortless Setup
Quick Access to Components for Easy Maintenance
Flexible Installation on a Floor, a Wall or a Table
Compact, Slim, Elegant
Customizable for Individual Business Needs
The Next Generation of Self-Service Technology.


It delivers elegant look, easy installation, and quick maintenance. Beyond comparison.
Designed with diverse business needs in mind, the BIGPOS® is engineered to offer rich functionalities
with peripheral and customized options.
The BIGPOS®, surprisingly easy, takes self-service technology to the next generation.
Goodbye, bulky ugly kiosks. Hello, BIGPOS®.

Elegant.
Even Friendly.- Kiosks are the interface between stores and customers. Look and feel do matter, as they affect customer experiences. The curved structure adds elegant style
to the BIGPOS®. This elevates store space and enhances friendliness for customers. The BIGPOS® presents
a new standard to kiosks and self-service technology.
Simple.
In Everyway.- The BIGPOS® is simple. Simple in everyway. Compact and modular design enables easy shipping and installation. Just open a cover and drop in when loading a roll paper, like receipt printers. Its instant access to internal components speed up easy maintenance.
The BIGPOS® makes operation of kiosks hassle-free.
Highly Configurable.
As Your Business Needs.- The highly configurable BIGPOS® is easily integrated with EMV devices, bill acceptor, barcode scanner, NRF, or speaker.
Choose from 4 types of Intel® processors and operating systems of Windows and Android. The pedestal is designed to offer functionalities that customers request. Place it on the floor, wall or counter, as your business needs.
BIGPOS® At a Glance
- The high-speed jam-free 3” printer, with fast printing speed of up to 200mm/s, does not make your customers wait.
The built-in printer creates clean and cable-free environment on the counter space.
Applications
· Self-Service Kiosk in Retail & Hotel Segments
· Self-Order & Payment Kiosk in QSR
· Theater / Museum Ticket Kiosk
· Document Scanning / Printing Kiosk
General Specifications | |||
System | |||
Processor | Windows | Intel® Core™ i5-7200U (3M Cache, 2.50/3.10 GHz(Turbo), 2 Cores) | |
Intel® Pentium® 4415U (2M Cache, 2.30 GHz, 2 Cores) | |||
Intel® Celeron® 3965U (2M Cache, 2.20 GHz, 2 Cores) | |||
Intel® Celeron® J1900 (2M Cache, 2.0/2.42 GHz(Burst), 4 Cores), Fanless | |||
Android | Cortex™- A17 Quad-Core (Up to 1.8GHz ) | ||
Chipset | Windows | 7200U/4415U/3965U Intel® Kaby Lake | |
J1900 Intel® Bay Trail | |||
Memory | Windows | 7200U/4415U/3965U 4GB Standard, DDR4 2133 MT/s, Socket 1 x SODIMM (Max. 16GB) | |
J1900 4GB Standard, DDR3L 1600 MT/s, Socket 1 x SODIMM | |||
Android | 1GB Standard, DDR3L 1600 MT/s, On-board (Max. 2GB Optional) | ||
Storage | Windows | 7200U/4415U/3965U SATA 3 (6Gb/s) 2.5 inch SSD 64GB, Support AHCI | |
J1900 SATA 2 (3Gb/s) 2.5 inch SSD 64GB, Support AHCI (Celeron) | |||
Android | eMMC 8GB, On-board (Max. 64GB Optional) | ||
OS | Windows | 7200U/4415U/3965U Windows 10 IoT Enterprise | |
J1900 Windows 7, Windows 8.1, Windows 10 IoT Enterprise, POS Ready 7 | |||
Android | Andoird 7.X (Nougat) | ||
Audio | Windows | Realtek ALC662-VD | |
Android | Realtek ALC5640 | ||
Display | |||
Type | 27" TFT LCD, LED Backlight | ||
Resolution | 1080 x 1920 | ||
Brightness | 300 cd/m² (typ.) | ||
Touch Screen | Projective Capacitive Touch | ||
Response | 12 ms | ||
Contrast Ratio | 3000 (typ.) | ||
Interface | |||
USB | Windows | 7200U/4415U/3965U 6 (Rear 2, Back 4, USB 3.0 x 2, USB 2.0 x 4) 3 (Reserved for MSR, SCR, i-Button/Touch Controller/Camera), RJ-45 | |
J1900 6 (Rear 2, Back 4, USB 2.0 x 6) 3 (Reserved for MSR, SCR, i-Button/Touch Controller/Camera), RJ-45 | |||
Android | 6 (Rear 2, Back 4, USB 2.0 x 6) 3 (Reserved for MSR, SCR/ Touch Controller/Camera), RJ-45 | ||
Serial | 6 (COM 1 with 5V/12V Power Output on 9 Pins, BIOS, Reserved for NFC) | ||
(COM2~3 RJ-45 , Full Signal), Reserved for Cash Module) | |||
(COM4 RJ-11, Only TX/RX, 12V Power Output, Reserved) | |||
(COM5 Reserved for Printer) | |||
(COM6 RJ-45, Only TX/RX, 5V Power Output, Reserved for MSR, IC Card) | |||
LAN | 1 x Gigabit Ethernet, RJ-45 | ||
Power DC-IN | 1 x (3 Pin Connector) | ||
Power | |||
Power Supply | Adaptor 24V, 6.35A | ||
Pedestal | |||
Material | Galvanized Steel Plate | ||
Material Thickness | 1.2T | ||
Component Access | Security Locks with 7-Pin Tumbler / Rear Security Door | ||
Physical & Environmental | |||
Operating Temperature | 0 °C ~ 60 °C at 10% to 90% Humidity | ||
Storage Temperature | -20 °C ~ 80 °C at 10% to 90% Humidity | ||
Dimensions (W x H x D) | System : 43 x 88 x 14 cm, 16.9 x 34.6 x 5.5 in Pedestal : 43 x 87 x 14 cm, 16.9 x 34.2 x 5.5 in Baseplate : 60 x 1 x 45cm, 23.6 x 0.39 x 17.7 in | ||
Packing Dimension (W x H x D) | System : 57 x 100 x 26 cm, 22.4 x 39.3 x 10.2 in Pedestal : 57 x 100 x 26 cm, 22.4 x 39.3 x 10.2 in Baseplate : 63 x 6 x 48cm, 24.8 x 2.4 x 18.9 in | ||
Net Weight | System : 15 kg, 33.0 lb Pedestal : 13 kg, 28.6 lb Baseplate : 20 kg, 44.1 lb | ||
Packing Weight | System : 21kg, 46.3 lb Pedestal : 17kg, 37.5 lb Baseplate : 21kg, 46.3 lb | ||
Certification | CE, FCC, KC | ||
Color | High Gloss White, High Gloss Black, Custom Colors Available | ||
*Specifications may change without prior notice. |
Options & Peripherals | |||
Storage | 2.5 inch SSD 128GB, HDD 500GB, 1TB | ||
Built-in Printer | 3" Jam-Free Thermal, Max. 250mm/s, Auto Cutter (Interface : Serial, USB) | ||
Barcode Scanner | 1D, 2D Barcode | ||
Camera | 2M USB Interface (Internal) (Factory Option) | ||
Magnetic Stripe Reader | Comply with ISO 7811, Support 1 & 2 & 3 Track | ||
Smart Card Reader | EMV Level 1, 2 | ||
NFC Reader | MIFARE, FeliCa, ISO/IEC 14443A, ISO/IEC 14443B, ISO/IEC 15693 | ||
Wall Mount Kit | VESA-Compatible, 100 x 100 mm, 200 x 200 mm | ||
Speaker | 2 x 5W (Stereo) (Factory Option) | ||
WiFi | Windows | Mini PCIe for Wireless LAN (Core/Pentium) USB Dongle (Celeron) | |
Android | On Board (Factory Option) | ||
Custom Options | Customer-Assigned EMV Terminal Bracket, Bill/Coin Acceptor, Document Reader (Passports/IDs), Ticket/Document Printer, UPS (Uninterruptible Power Supply) | ||
*Specifications may change without prior notice. |
Dimension View
