![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- IMPREX PRIME
- High Performance Meets Stylish Look
-
High-End, Stylish and Real All-in-One POS System
6th Generation Intel® Core™ and Penitum® Processors
Intel® Celeron™ J1900 Quad-Core Processor
(Fanless)
15" and 17" LED LCD Display, Projective Capacitive Touch
High-Speed and Jam-Free Thermal Receipt Printer
Integrated
Multiple I/O Ports and Integrated Peripheral
Options
Modular Design for Easy Maintenance
Entirely New POS System
The IMPREX® PRIME is a whole new generation of high-end all-in-one POS system, featuring innovative design, stylish look, robust performance, maximum reliability, superior expandability and advanced manageability to meet today’s challenges in the retail and hospitality environments.
Highlights
- Stylish, innovative, real all-in-one design to enhance store image.
- Robust performance to run latest business applications.
- Maximum reliability ensuring years of dependable operation.
- Optional peripherals and multiple I/O ports to meet changing business requirements.
- Advanced manageability to lower cost and minimize downtime.
-
Innovative Stylish All-in-One Design
The layout of a store can be crucial, and the POS system is at the heart of it.
How the POS system looks is as important as what it can do for both business owners and customers. With innovative all-in-one system, the IMPREX® PRIME does just that.
There is no need to decide what to have around it. And its stylish look can enhance store image and make your business more appealing.


Performance/Energy-Efficient Intel® Processors
- 6th Generation Intel® Core™ and Penitum® Processors
- Intel® Celeron® J1900 Quad-Core Processor
Robust Performance
Performance-optimized technology makes the IMPREX® PRIME more valuable to customers. The IMPREX® PRIME is built with high-end
computing in mind, to provide business owners with the processing power needed to improve business efficiency and speed up customer services.
Maximum Reliability
POS system should be capable of operating in harsh environments. (i.e., unexpected power-outages, vibrations, dust, shocks, spill, etc.) Reliability is a key factor that determines the life expectancy of a product. With the components optimized for longer product life, the IMPREX® PRIME is the perfect choice even in demanding retail and hospitality segments.

Industrial-Grade Component
Superior Expandability
With integrated POS peripherals and multiple I/O ports, the IMPREX® PRIME
embodies a flexible design that can be customized to fit customer’s business environment.
Multiple I/O Ports

Model: J19

Model: Hs
Advanced Manageability
Its innovative tool-less design allows quick access to components, enabling fast and easy service and upgrades. Built with modular technology, there is no need to send the whole system for maintenance to be serviced if a breakdown occurs.

Integrated Peripheral Options
Printer Module
Customer Display
2nd Display
Multi-reader(MSR, SCR)
General Specifications | |||
System | |||
Processor | Hs | Intel® Core™ i5-6500T (6M Cache, 2.50/3.10 GHz(Turbo), 4 Cores) | |
Intel® Core™ i3-6100T (3M Cache, 3.20 GHz, 2 Cores) | |||
Intel® Pentium® G4400T (3M Cache, 2.90 GHz, 2 Cores) | |||
Intel® Core™ i7-7700T (8M Cache, 2.90/3.80 GHz(Turbo), 4 Cores) | |||
Intel® Core™ i5-7500T (6M Cache, 2.70/3.30 GHz(Turbo), 4 Cores) | |||
Intel® Core™ i3-7100T (3M Cache, 3.40 GHz, 2 Cores) | |||
J19 | Intel® Celeron® J1900 (2M Cache, 2.0/2.42 GHz(Burst), 4 Cores), Fanless | ||
Chipset | Hs | Intel® H170 | |
J19 | Intel® Bay Trail | ||
Memory | Hs | 4GB Standard (Max. 64GB), DDR4 2133MT/s, Socket 2 x SODIMM | |
J19 | 4GB Standard (Max. 8GB), DDR3L 1600 MT/s, Socket 2 x SODIMM | ||
Storage | Hs | SATA 3 (6Gb/s) 2.5 inch SSD 64GB (Max. 2 Optional), Support AHCI | |
J19 | SATA 2 (3Gb/s) 2.5 inch SSD 64GB, Support AHCI | ||
RAID | Hs | RAID 0,1 | |
OS | Hs | Windows 10 IoT Enterprise | |
J19 | Windows 7, Windows 8.1, Windows 10 IoT Enterprise, POS Ready 7 | ||
Audio | Realtek ALC 892 | ||
Display | |||
Type | 15" TFT LED Backlightㅣ 17" TFT LED Backlight | ||
Resolution | 15" 1024 x 768ㅣ 17" 1280 x 1024 | ||
Brightness | 15" 300 cd/m² (typ.)ㅣ 17" Max. 300 cd/m² (typ.) | ||
Touch Screen | Projected Capacitive Touch | ||
Interface | |||
Display | 1 x VGA (With Power Output) | ||
USB | Hs | 8 (Rear 6 = USB 3.0 x 6ㅣSide 2 = USB 2.0 x 2) | |
J19 | 8 (Rear 6 = USB 3.0 x 1, USB 2.0 x 5ㅣSide 2 = USB 2.0 x 2) | ||
Hs/J19 | 3 (Reserved for MSR, SCR, i-Button/Touch Controller/Camera), RJ-45 | ||
PS/2 Port | 1 (Reserved for Keyboard or Mouse) | ||
Serial | 6 (COM 1~2 with 5V/12V Power Output on 9 Pins, Jumper) | ||
(COM3 with 5V/12V Power Output on 9 Pins, BIOS) | |||
(COM4 Only TX/RX, 12V Power Output, Reserved for 2x20 Customer Display) | |||
(COM5 Reserved for Cash Drawer Port) | |||
(COM6 RJ-45, Only TX/RX, 5V Power Output, Reserved for MSR) | |||
LAN | 2 x Gigabit Ethernet, RJ-45 | ||
Audio | 1 x Line-out, 1 x Mic-in | ||
Power DC-IN | 1 x (3 Pin Connector) | ||
Extension Slot | Mini PCIe | ||
Power | |||
Adapter Input | Adaptor 24V, 6.35A | ||
Physical & Environmental | |||
Operating Temperature | 0℃ ~ 50℃ at 10% ~ 80% Humidity | ||
Storage Temperature | -20℃ ~ 80℃ at 10% ~ 80% Humidity | ||
Dimensions (W x H x D) | 364 x 382 x 345(mm), 14.3 x 15 x 13.5(in) | ||
Packing Dimension (W x H x D) | 460 x 480 x 460(mm), 18.1 x 18.8 x 18.1(in) | ||
Net Weight | 9,400g, 20.7 lbs | ||
Packing Weight | 12,500g, 27.5lbs | ||
Certification | CE, FCC, KC | ||
Color | High Gloss Black, High Gloss White, Custom Colors Available | ||
*Specifications may change without prior notice. |
Options & Peripherals | ||
Display | 17" TFT LED Backlight, 1280 x 1024 | |
Touch Screen | 5-Wired Resistive | |
2nd Display | 9.7", 12.1", 15" LCD Disply, 1024 x 768 | |
Customer Display | VFD, 20 Columns x 2 Lines | |
I/O Expansion | 1 x Parallel Port (D-SUB 25 Pins) 1 x DVR Card (PCI 4 Channel) 1 x Cash Drawer Port | |
Storage | 2.5 inch SSD 128GB, HDD 500GB, 1TB 2nd 2.5 inch SSD 64GB, SSD 128GB, HDD 500GB, HDD 1TB | |
Integrated Printer | 3" Jam-Free Thermal, Max. 250mm/s, Auto Cutter (Interface : Serial, USB) | |
Magnetic Stripe Reader | Comply with ISO 7811, Support 1 & 2 & 3 Track | |
Smart Card Reader | EMV Level 1, 2 | |
Dallas | Dallas i-button Reader | |
Fingerprint | Yes | |
System Fan | 1 (40mm x 40mm, Normal Type) | |
Battery | J19 | Smart Battery: 3S1P 2050mAh |
Camera | 5M USB Interface (Internal) (Factory Option) | |
Wall Mount Kit | - | |
Serial Conversion Cable | - | |
Speaker | 2 x 1W (Stereo) (Factory Option) | |
WiFi | Mini PCIe for Wireless LAN | |
*Specifications may change without prior notice. |
Dimension View
